178 Commits

Author SHA1 Message Date
Nikolas Klauser
4f15267d3d [libc++][NFC] Replace _LIBCPP_STD_VER > x with _LIBCPP_STD_VER >= x
This change is almost fully mechanical. The only interesting change is in `generate_feature_test_macro_components.py` to generate `_LIBCPP_STD_VER >=` instead. To avoid churn in the git-blame this commit should be added to the `.git-blame-ignore-revs` once committed.

Reviewed By: ldionne, var-const, #libc

Spies: jloser, libcxx-commits, arichardson, arphaman, wenlei

Differential Revision: https://reviews.llvm.org/D143962
2023-02-15 16:52:25 +01:00
Igor Zhukov
0a0d58f546 [libc++] <algorithm>: ranges::minmax should dereference iterators only once
Reviewed By: philnik, #libc

Differential Revision: https://reviews.llvm.org/D142864
2023-02-15 06:02:12 +07:00
Nikolas Klauser
e698c59504 [libc++] Granularize <type_traits> includes in <algorithm>
Reviewed By: Mordante, #libc

Spies: libcxx-commits, wenlei

Differential Revision: https://reviews.llvm.org/D140673
2023-02-13 13:21:25 +01:00
Adrian Vogelsgesang
2a06757a20 [libc++][spaceship] Implement lexicographical_compare_three_way
The implementation makes use of the freedom added by LWG 3410. We have
two variants of this algorithm:
* a fast path for random access iterators: This fast path computes the
  maximum number of loop iterations up-front and does not compare the
  iterators against their limits on every loop iteration.
* A basic implementation for all other iterators: This implementation
  compares the iterators against their limits in every loop iteration.
  However, it still takes advantage of the freedom added by LWG 3410 to
  avoid unnecessary additional iterator comparisons, as originally
  specified by P1614R2.

https://godbolt.org/z/7xbMEen5e shows the benefit of the fast path:
The hot loop generated of `lexicographical_compare_three_way3` is
more tight than for `lexicographical_compare_three_way1`. The added
benchmark illustrates how this leads to a 30% - 50% performance
improvement on integer vectors.

Implements part of P1614R2 "The Mothership has Landed"

Fixes LWG 3410 and LWG 3350

Differential Revision: https://reviews.llvm.org/D131395
2023-02-12 14:51:08 -08:00
Nikolas Klauser
d05f889535 [libc++] Enable radability-identifier-naming for local variables and fix any problems
Fixes #60658

Reviewed By: Mordante, #libc

Spies: aheejin, sstefan1, libcxx-commits

Differential Revision: https://reviews.llvm.org/D143737
2023-02-11 20:03:53 +01:00
Nikolas Klauser
dc017e03ca [libc++] Forward ranges::sort to instantiations in the dylib
This patch removes `_WrapAlgPolicy` and related functionality. Instead, we explicitly forward to `__sort` now if we have an instantiation inside the dylib. If we don't we just call `__introsort`.

Reviewed By: ldionne, #libc

Spies: sstefan1, libcxx-commits

Differential Revision: https://reviews.llvm.org/D140824
2023-02-01 20:10:21 +01:00
Nikolas Klauser
97b5e0147c [libc++] Remove explicit instantiations of __insertion_sort_incomplete and __sort5 from the dylib
These instantiations were never visible, because they are only used in `__sort`, which is also explicitly instantiated in the dylib.

Reviewed By: ldionne, #libc

Spies: #libc_vendors, emaste, nemanjai, libcxx-commits

Differential Revision: https://reviews.llvm.org/D142185
2023-02-01 19:53:38 +01:00
Nikolas Klauser
934650b24f [libc++] Add [[clang::lifetimebound]] to min/max algorithms
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D142608
2023-01-30 18:01:46 +01:00
Nikolas Klauser
c90801457f [libc++] Refactor deque::iterator algorithm optimizations
This has multiple benefits:
- The optimizations are also performed for the `ranges::` versions of the algorithms
- Code duplication is reduced
- it is simpler to add this optimization for other segmented iterators,
  like `ranges::join_view::iterator`
- Algorithm code is removed from `<deque>`

Reviewed By: ldionne, huixie90, #libc

Spies: mstorsjo, sstefan1, EricWF, libcxx-commits, mgorny

Differential Revision: https://reviews.llvm.org/D132505
2023-01-19 20:11:43 +01:00
varconst
5629d492df Reapply "[libc++][ranges]Refactor copy{,_backward} and move{,_backward}"
This reverts commit a6e1080b87db8fbe0e1afadd96af5a3c0bd5e279.

Fix the conditions when the `memmove` optimization can be applied and refactor them out into a reusable type trait, fix and significantly expand the tests.

Differential Revision: https://reviews.llvm.org/D139235
2023-01-13 16:57:13 -08:00
Nikolas Klauser
73e8e1ba8d [libc++][NFC] Qualify declval
While it's not necessary to qualify calls to `declval` it makes error messages very crypric if the declaration isn't reachable anymore

For example:
```
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:53:66: error: no type named 'type' in 'std::common_type<long, long>'
        typedef chrono::duration<typename common_type<_Rep1, _Rep2>::type,
                                 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~^~~~
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__type_traits/common_type.h:107:14: note: in instantiation of template class 'std::common_type<std::chrono::duration<long, std::ratio<3600, 1>>, std::chrono::duration<long, std::ratio<3600, 1>>>' requested here
        : public common_type<_Tp, _Tp> {};
                 ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:279:58: note: in instantiation of template class 'std::common_type<std::chrono::duration<long, std::ratio<3600, 1>>>' requested here
        _LIBCPP_INLINE_VISIBILITY _LIBCPP_CONSTEXPR typename common_type<duration>::type operator+() const {return typename common_type<duration>::type(*this);}
                                                             ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:308:54: note: in instantiation of template class 'std::chrono::duration<long, std::ratio<3600, 1>>' requested here
    typedef duration<     int, ratio_multiply<ratio<24>, hours::period>>         days;
                                                         ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:280:81: error: no type named 'type' in 'std::common_type<std::chrono::duration<long, std::ratio<3600, 1>>>'
        _LIBCPP_INLINE_VISIBILITY _LIBCPP_CONSTEXPR typename common_type<duration>::type operator-() const {return typename common_type<duration>::type(-__rep_);}
                                                    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~^~~~
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:308:54: note: in instantiation of template class 'std::chrono::duration<long, std::ratio<3600, 1>>' requested here
    typedef duration<     int, ratio_multiply<ratio<24>, hours::period>>         days;
                                                         ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:53:66: error: no type named 'type' in 'std::common_type<int, int>'
        typedef chrono::duration<typename common_type<_Rep1, _Rep2>::type,
                                 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~^~~~
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__type_traits/common_type.h:107:14: note: in instantiation of template class 'std::common_type<std::chrono::duration<int, std::ratio<86400, 1>>, std::chrono::duration<int, std::ratio<86400, 1>>>' requested here
        : public common_type<_Tp, _Tp> {};
                 ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:279:58: note: in instantiation of template class 'std::common_type<std::chrono::duration<int, std::ratio<86400, 1>>>' requested here
        _LIBCPP_INLINE_VISIBILITY _LIBCPP_CONSTEXPR typename common_type<duration>::type operator+() const {return typename common_type<duration>::type(*this);}
                                                             ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:309:55: note: in instantiation of template class 'std::chrono::duration<int, std::ratio<86400, 1>>' requested here
    typedef duration<     int, ratio_multiply<ratio<7>,   days::period>>         weeks;
                                                          ^
    19 similar errors omitted
```
changes with qualification added to:
```
    While building module 'std' imported from /home/nikolask/llvm-projects/libcxx/libcxx/test/std/utilities/meta/meta.trans/meta.trans.other/common_type.pass.cpp:13:
    In file included from <module-includes>:17:
    In file included from /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/math.h:309:
    In file included from /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/limits:107:
    In file included from /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/type_traits:432:
    In file included from /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__type_traits/common_reference.h:13:
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__type_traits/common_type.h:28:43: error: declaration of 'declval' must be imported from module 'std.utility.__utility.declval' before it is required
    using __cond_type = decltype(false ? std::declval<_Tp>() : std::declval<_Up>());
                                              ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__utility/declval.h:30:34: note: declaration here is not visible
    decltype(std::__declval<_Tp>(0)) declval() _NOEXCEPT;
                                     ^
    /home/nikolask/llvm-projects/libcxx/libcxx/test/std/utilities/meta/meta.trans/meta.trans.other/common_type.pass.cpp:13:10: fatal error: could not build module 'std'
    #include <functional>
     ~~~~~~~~^
    2 errors generated.
```

Reviewed By: ldionne, Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D130854
2023-01-12 18:28:41 +01:00
Nikolas Klauser
86aac87fe4 [libc++] Granularize <bit> and remove <__bits>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D141225
2023-01-08 17:01:21 +01:00
Backl1ght
1920c7947a [libc++] remove weird empty line
Differential Revision: https://reviews.llvm.org/D141181
2023-01-07 17:19:16 +08:00
Nikolas Klauser
430b397f67 [libc++] Granularize <type_traits> includes in <iterator>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D140621
2022-12-27 02:32:16 +01:00
Nikolas Klauser
841399a218 [libc++] Add custom clang-tidy checks
Reviewed By: #libc, ldionne

Spies: jwakely, beanz, smeenai, cfe-commits, tschuett, avogelsgesang, Mordante, sstefan1, libcxx-commits, ldionne, mgorny, arichardson, miyuki

Differential Revision: https://reviews.llvm.org/D131963
2022-12-23 15:42:13 +01:00
Nikolas Klauser
e0a66116fc [libc++] Granularize <type_traits> includes in <compare>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D140480
2022-12-23 02:58:06 +01:00
Nilay Vaish
4eddbf9f10 std::sort: add BlockQuickSort partitioning algorithm for arithmetic types
This diff modifies std::sort in two ways:

* for arithmetic types we update the core partitioning algorithm to use
BlockQuickSort for partitioning. The partition function was carefully
written to let the compiler generates SIMD instructions without actually
writing SIMD intrinsics in the loop. We see up to 50% better performance
for sorting arithmetic types. The use of the BlockQuickSort partitioning
has been limited to arithmetic types since the algorithm works well when
branch instructions can be avoided during partitioning. This usually not
true for types other than the arithmetic ones.

* for other types (tuples, strings) updates have been made to improve
performance by about 10%.  Performance numbers comparing std::sort (old)
and Bitset sort (new) on libcxx benchmark.

name                                                             old cpu/op  new cpu/op  delta
BM_Sort_uint32_Random_1                                          3.72ns ± 5%  3.78ns ±16%      ~     (p=0.819 n=36+34)
BM_Sort_uint32_Random_4                                          5.42ns ± 5%  5.29ns ± 7%    -2.42%  (p=0.000 n=35+31)
BM_Sort_uint32_Random_16                                         10.5ns ± 3%  11.9ns ±15%   +13.08%  (p=0.000 n=36+40)
BM_Sort_uint32_Random_64                                         18.6ns ± 7%  18.5ns ±15%    -0.95%  (p=0.002 n=33+40)
BM_Sort_uint32_Random_256                                        26.2ns ± 4%  21.3ns ± 8%   -18.89%  (p=0.000 n=37+34)
BM_Sort_uint32_Random_1024                                       33.4ns ± 5%  23.3ns ± 4%   -30.37%  (p=0.000 n=39+35)
BM_Sort_uint32_Random_16384                                      47.7ns ± 5%  26.7ns ± 5%   -44.06%  (p=0.000 n=39+35)
BM_Sort_uint32_Random_262144                                     62.6ns ± 3%  30.1ns ± 6%   -51.81%  (p=0.000 n=37+36)
BM_Sort_uint32_Ascending_1                                       3.71ns ± 3%  4.28ns ± 3%   +15.53%  (p=0.000 n=37+35)
BM_Sort_uint32_Ascending_4                                       1.47ns ± 3%  1.46ns ± 3%      ~     (p=0.083 n=36+37)
BM_Sort_uint32_Ascending_16                                      0.93ns ± 4%  1.02ns ± 3%    +9.32%  (p=0.000 n=36+36)
BM_Sort_uint32_Ascending_64                                      1.23ns ± 5%  1.51ns ± 3%   +22.56%  (p=0.000 n=34+36)
BM_Sort_uint32_Ascending_256                                     1.21ns ± 3%  1.57ns ± 4%   +29.77%  (p=0.000 n=33+35)
BM_Sort_uint32_Ascending_1024                                    1.03ns ± 4%  1.43ns ± 3%   +38.44%  (p=0.000 n=32+35)
BM_Sort_uint32_Ascending_16384                                   0.94ns ± 8%  1.36ns ± 5%   +44.09%  (p=0.000 n=32+35)
BM_Sort_uint32_Ascending_262144                                  0.93ns ± 3%  1.35ns ± 7%   +45.06%  (p=0.000 n=32+36)
BM_Sort_uint32_Descending_1                                      3.69ns ± 2%  4.27ns ± 3%   +15.73%  (p=0.000 n=31+36)
BM_Sort_uint32_Descending_4                                      1.74ns ± 2%  1.78ns ± 3%    +2.29%  (p=0.000 n=31+38)
BM_Sort_uint32_Descending_16                                     3.92ns ± 4%  4.20ns ± 4%    +7.13%  (p=0.000 n=32+38)
BM_Sort_uint32_Descending_64                                     2.09ns ± 4%  3.25ns ± 4%   +55.10%  (p=0.000 n=33+37)
BM_Sort_uint32_Descending_256                                    1.98ns ± 7%  2.93ns ± 4%   +47.95%  (p=0.000 n=34+36)
BM_Sort_uint32_Descending_1024                                   2.23ns ± 6%  2.64ns ± 3%   +18.22%  (p=0.000 n=34+38)
BM_Sort_uint32_Descending_16384                                  1.93ns ± 6%  2.43ns ± 4%   +25.99%  (p=0.000 n=34+35)
BM_Sort_uint32_Descending_262144                                 1.89ns ± 3%  2.38ns ± 4%   +25.41%  (p=0.000 n=33+35)
BM_Sort_uint32_SingleElement_1                                   3.67ns ± 2%  4.28ns ± 4%   +16.60%  (p=0.000 n=34+34)
BM_Sort_uint32_SingleElement_4                                   1.48ns ± 4%  1.48ns ± 5%      ~     (p=0.951 n=35+33)
BM_Sort_uint32_SingleElement_16                                  0.93ns ± 3%  1.02ns ± 4%    +9.51%  (p=0.000 n=36+33)
BM_Sort_uint32_SingleElement_64                                  0.76ns ± 3%  1.59ns ± 8%  +109.78%  (p=0.000 n=36+32)
BM_Sort_uint32_SingleElement_256                                 0.82ns ± 4%  1.45ns ± 5%   +76.62%  (p=0.000 n=37+34)
BM_Sort_uint32_SingleElement_1024                                0.77ns ± 4%  1.31ns ± 4%   +71.40%  (p=0.000 n=34+34)
BM_Sort_uint32_SingleElement_16384                               0.64ns ± 4%  1.24ns ± 6%   +93.29%  (p=0.000 n=35+36)
BM_Sort_uint32_SingleElement_262144                              0.63ns ± 3%  1.23ns ± 4%   +95.17%  (p=0.000 n=35+35)
BM_Sort_uint32_PipeOrgan_1                                       3.68ns ± 2%  4.42ns ± 3%   +20.31%  (p=0.000 n=34+36)
BM_Sort_uint32_PipeOrgan_4                                       1.54ns ± 3%  1.53ns ± 3%      ~     (p=0.128 n=34+36)
BM_Sort_uint32_PipeOrgan_16                                      2.22ns ± 3%  1.99ns ± 3%   -10.28%  (p=0.000 n=33+36)
BM_Sort_uint32_PipeOrgan_64                                      4.41ns ± 3%  3.39ns ± 4%   -23.17%  (p=0.000 n=35+37)
BM_Sort_uint32_PipeOrgan_256                                     2.75ns ± 5%  3.07ns ± 3%   +11.74%  (p=0.000 n=37+37)
BM_Sort_uint32_PipeOrgan_1024                                    3.58ns ± 2%  5.48ns ± 3%   +52.97%  (p=0.000 n=37+36)
BM_Sort_uint32_PipeOrgan_16384                                   4.10ns ± 3%  6.53ns ± 3%   +59.27%  (p=0.000 n=37+37)
BM_Sort_uint32_PipeOrgan_262144                                  4.90ns ± 3%  7.39ns ± 3%   +50.71%  (p=0.000 n=34+37)
BM_Sort_uint32_QuickSortAdversary_1                              3.68ns ± 2%  4.28ns ± 3%   +16.19%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_4                              1.46ns ± 4%  1.46ns ± 3%      ~     (p=0.736 n=35+38)
BM_Sort_uint32_QuickSortAdversary_16                             0.93ns ± 3%  1.02ns ± 4%    +9.69%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_64                             13.6ns ± 4%  17.9ns ± 8%   +31.37%  (p=0.000 n=36+35)
BM_Sort_uint32_QuickSortAdversary_256                            20.0ns ± 4%  25.7ns ± 4%   +28.69%  (p=0.000 n=36+35)
BM_Sort_uint32_QuickSortAdversary_1024                           28.3ns ± 6%  31.7ns ± 3%   +12.12%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_16384                          45.8ns ± 3%  50.6ns ± 4%   +10.32%  (p=0.000 n=38+36)
BM_Sort_uint32_QuickSortAdversary_262144                         61.6ns ± 4%  68.2ns ± 4%   +10.68%  (p=0.000 n=37+37)
BM_Sort_uint64_Random_1                                          3.71ns ± 4%  4.00ns ± 4%    +7.93%  (p=0.000 n=34+35)
BM_Sort_uint64_Random_4                                          5.52ns ± 8%  5.22ns ± 6%    -5.41%  (p=0.000 n=32+32)
BM_Sort_uint64_Random_16                                         10.7ns ±15%  10.2ns ± 7%      ~     (p=0.077 n=40+31)
BM_Sort_uint64_Random_64                                         19.0ns ±14%  18.2ns ±14%    -4.31%  (p=0.001 n=40+40)
BM_Sort_uint64_Random_256                                        25.7ns ± 9%  22.1ns ±15%   -13.82%  (p=0.000 n=33+40)
BM_Sort_uint64_Random_1024                                       32.4ns ± 6%  23.8ns ±16%   -26.64%  (p=0.000 n=33+40)
BM_Sort_uint64_Random_16384                                      46.8ns ± 3%  27.1ns ±16%   -42.15%  (p=0.000 n=33+40)
BM_Sort_uint64_Random_262144                                     61.3ns ± 4%  30.4ns ±16%   -50.34%  (p=0.000 n=34+40)
BM_Sort_uint64_Ascending_1                                       3.67ns ± 3%  3.87ns ±16%    +5.36%  (p=0.049 n=35+40)
BM_Sort_uint64_Ascending_4                                       1.46ns ± 3%  1.46ns ± 3%      ~     (p=0.130 n=37+31)
BM_Sort_uint64_Ascending_16                                      1.09ns ± 3%  0.91ns ± 6%   -16.79%  (p=0.000 n=38+32)
BM_Sort_uint64_Ascending_64                                      1.25ns ± 3%  1.29ns ± 5%    +3.11%  (p=0.000 n=38+34)
BM_Sort_uint64_Ascending_256                                     1.37ns ± 3%  1.42ns ± 3%    +3.07%  (p=0.000 n=39+35)
BM_Sort_uint64_Ascending_1024                                    1.12ns ± 3%  1.17ns ± 3%    +5.28%  (p=0.000 n=37+36)
BM_Sort_uint64_Ascending_16384                                   0.98ns ± 3%  1.09ns ± 3%   +10.95%  (p=0.000 n=36+37)
BM_Sort_uint64_Ascending_262144                                  0.98ns ± 3%  1.08ns ± 3%   +10.97%  (p=0.000 n=36+37)
BM_Sort_uint64_Descending_1                                      3.68ns ± 3%  3.67ns ± 3%      ~     (p=0.652 n=36+36)
BM_Sort_uint64_Descending_4                                      1.71ns ± 3%  1.73ns ± 3%    +1.50%  (p=0.000 n=33+34)
BM_Sort_uint64_Descending_16                                     4.96ns ± 2%  5.49ns ± 3%   +10.73%  (p=0.000 n=31+36)
BM_Sort_uint64_Descending_64                                     2.14ns ± 6%  3.03ns ± 3%   +41.72%  (p=0.000 n=32+35)
BM_Sort_uint64_Descending_256                                    2.03ns ± 4%  2.86ns ± 4%   +40.55%  (p=0.000 n=32+34)
BM_Sort_uint64_Descending_1024                                   2.20ns ± 2%  2.29ns ± 3%    +4.20%  (p=0.000 n=31+36)
BM_Sort_uint64_Descending_16384                                  1.89ns ± 3%  2.08ns ± 3%   +10.00%  (p=0.000 n=31+37)
BM_Sort_uint64_Descending_262144                                 1.92ns ± 3%  2.07ns ± 4%    +7.95%  (p=0.000 n=31+36)
BM_Sort_uint64_SingleElement_1                                   3.68ns ± 5%  3.67ns ± 3%      ~     (p=0.716 n=31+37)
BM_Sort_uint64_SingleElement_4                                   1.46ns ± 3%  1.46ns ± 3%      ~     (p=0.557 n=34+37)
BM_Sort_uint64_SingleElement_16                                  1.09ns ± 2%  0.91ns ± 3%   -16.93%  (p=0.000 n=33+36)
BM_Sort_uint64_SingleElement_64                                  0.83ns ± 4%  1.47ns ± 4%   +78.03%  (p=0.000 n=34+34)
BM_Sort_uint64_SingleElement_256                                 0.95ns ± 4%  1.28ns ± 4%   +35.17%  (p=0.000 n=35+35)
BM_Sort_uint64_SingleElement_1024                                0.76ns ± 3%  1.05ns ± 3%   +37.78%  (p=0.000 n=35+33)
BM_Sort_uint64_SingleElement_16384                               0.71ns ± 2%  0.98ns ± 5%   +38.43%  (p=0.000 n=34+33)
BM_Sort_uint64_SingleElement_262144                              0.72ns ± 3%  0.98ns ± 4%   +35.93%  (p=0.000 n=35+33)
BM_Sort_uint64_PipeOrgan_1                                       3.68ns ± 3%  3.68ns ± 3%      ~     (p=0.650 n=35+33)
BM_Sort_uint64_PipeOrgan_4                                       1.53ns ± 2%  1.54ns ± 4%      ~     (p=0.424 n=33+36)
BM_Sort_uint64_PipeOrgan_16                                      2.23ns ± 3%  2.06ns ± 4%    -7.68%  (p=0.000 n=34+35)
BM_Sort_uint64_PipeOrgan_64                                      5.46ns ± 2%  3.41ns ± 4%   -37.67%  (p=0.000 n=33+36)
BM_Sort_uint64_PipeOrgan_256                                     2.92ns ± 4%  2.91ns ± 3%      ~     (p=0.257 n=35+35)
BM_Sort_uint64_PipeOrgan_1024                                    3.72ns ± 3%  5.35ns ± 4%   +43.95%  (p=0.000 n=35+35)
BM_Sort_uint64_PipeOrgan_16384                                   4.12ns ± 3%  6.37ns ± 3%   +54.74%  (p=0.000 n=34+36)
BM_Sort_uint64_PipeOrgan_262144                                  4.99ns ± 3%  7.25ns ± 5%   +45.45%  (p=0.000 n=35+35)
BM_Sort_uint64_QuickSortAdversary_1                              3.67ns ± 2%  3.65ns ± 3%      ~     (p=0.071 n=35+37)
BM_Sort_uint64_QuickSortAdversary_4                              1.46ns ± 3%  1.46ns ± 3%      ~     (p=0.214 n=36+37)
BM_Sort_uint64_QuickSortAdversary_16                             1.09ns ± 3%  0.91ns ± 3%   -16.73%  (p=0.000 n=36+38)
BM_Sort_uint64_QuickSortAdversary_64                             13.7ns ± 3%  17.8ns ± 5%   +29.86%  (p=0.000 n=36+37)
BM_Sort_uint64_QuickSortAdversary_256                            20.0ns ± 3%  25.9ns ± 3%   +29.25%  (p=0.000 n=35+38)
BM_Sort_uint64_QuickSortAdversary_1024                           28.1ns ± 3%  31.0ns ± 4%   +10.35%  (p=0.000 n=33+37)
BM_Sort_uint64_QuickSortAdversary_16384                          45.8ns ± 2%  50.5ns ± 4%   +10.29%  (p=0.000 n=36+37)
BM_Sort_uint64_QuickSortAdversary_262144                         64.9ns ± 3%  69.5ns ± 3%    +7.15%  (p=0.000 n=36+36)
BM_Sort_pair<uint32, uint32>_Random_1                            4.03ns ± 5%  4.33ns ± 4%    +7.31%  (p=0.000 n=36+36)
BM_Sort_pair<uint32, uint32>_Random_4                            6.78ns ± 5%  6.71ns ± 4%    -1.09%  (p=0.040 n=35+35)
BM_Sort_pair<uint32, uint32>_Random_16                           25.2ns ± 6%  16.8ns ± 7%   -33.35%  (p=0.000 n=35+35)
BM_Sort_pair<uint32, uint32>_Random_64                           35.6ns ± 7%  27.2ns ± 8%   -23.73%  (p=0.000 n=34+36)
BM_Sort_pair<uint32, uint32>_Random_256                          43.5ns ±13%  34.0ns ± 8%   -21.78%  (p=0.000 n=32+34)
BM_Sort_pair<uint32, uint32>_Random_1024                         50.6ns ± 8%  40.8ns ± 5%   -19.35%  (p=0.000 n=32+32)
BM_Sort_pair<uint32, uint32>_Random_16384                        66.0ns ± 3%  55.9ns ± 6%   -15.24%  (p=0.000 n=32+32)
BM_Sort_pair<uint32, uint32>_Random_262144                       82.4ns ± 4%  72.0ns ± 5%   -12.64%  (p=0.000 n=32+31)
BM_Sort_pair<uint32, uint32>_Ascending_1                         4.00ns ± 2%  4.50ns ±16%   +12.59%  (p=0.000 n=33+40)
BM_Sort_pair<uint32, uint32>_Ascending_4                         2.22ns ± 3%  2.34ns ±16%    +5.46%  (p=0.041 n=33+40)
BM_Sort_pair<uint32, uint32>_Ascending_16                        2.33ns ± 4%  1.30ns ±15%   -44.33%  (p=0.000 n=34+40)
BM_Sort_pair<uint32, uint32>_Ascending_64                        1.39ns ± 4%  1.50ns ± 8%    +8.48%  (p=0.000 n=35+32)
BM_Sort_pair<uint32, uint32>_Ascending_256                       1.47ns ± 4%  1.56ns ± 3%    +5.96%  (p=0.000 n=37+31)
BM_Sort_pair<uint32, uint32>_Ascending_1024                      1.34ns ± 3%  1.35ns ± 4%    +1.22%  (p=0.000 n=38+31)
BM_Sort_pair<uint32, uint32>_Ascending_16384                     1.18ns ± 2%  1.18ns ± 3%      ~     (p=0.687 n=37+32)
BM_Sort_pair<uint32, uint32>_Ascending_262144                    1.18ns ± 3%  1.17ns ± 2%      ~     (p=0.153 n=38+34)
BM_Sort_pair<uint32, uint32>_Descending_1                        4.00ns ± 2%  4.29ns ± 3%    +7.22%  (p=0.000 n=37+36)
BM_Sort_pair<uint32, uint32>_Descending_4                        2.91ns ± 3%  2.92ns ± 3%      ~     (p=0.065 n=37+35)
BM_Sort_pair<uint32, uint32>_Descending_16                       4.96ns ± 4%  6.51ns ± 2%   +31.36%  (p=0.000 n=37+30)
BM_Sort_pair<uint32, uint32>_Descending_64                       3.13ns ± 2%  2.92ns ± 3%    -6.71%  (p=0.000 n=36+37)
BM_Sort_pair<uint32, uint32>_Descending_256                      2.56ns ± 3%  2.73ns ± 5%    +6.55%  (p=0.000 n=35+37)
BM_Sort_pair<uint32, uint32>_Descending_1024                     3.11ns ± 3%  2.34ns ± 4%   -24.85%  (p=0.000 n=36+35)
BM_Sort_pair<uint32, uint32>_Descending_16384                    2.84ns ± 3%  2.14ns ± 5%   -24.48%  (p=0.000 n=37+37)
BM_Sort_pair<uint32, uint32>_Descending_262144                   2.86ns ± 3%  2.15ns ± 3%   -25.08%  (p=0.000 n=36+35)
BM_Sort_pair<uint32, uint32>_SingleElement_1                     3.99ns ± 3%  4.28ns ± 3%    +7.08%  (p=0.000 n=33+35)
BM_Sort_pair<uint32, uint32>_SingleElement_4                     2.32ns ± 6%  2.30ns ± 3%    -0.77%  (p=0.032 n=32+35)
BM_Sort_pair<uint32, uint32>_SingleElement_16                    1.67ns ± 4%  1.27ns ± 4%   -24.13%  (p=0.000 n=32+35)
BM_Sort_pair<uint32, uint32>_SingleElement_64                    1.64ns ± 7%  1.83ns ± 4%   +11.54%  (p=0.000 n=31+35)
BM_Sort_pair<uint32, uint32>_SingleElement_256                   1.57ns ± 3%  1.90ns ± 3%   +21.46%  (p=0.000 n=31+36)
BM_Sort_pair<uint32, uint32>_SingleElement_1024                  1.49ns ±15%  1.63ns ± 3%    +9.42%  (p=0.000 n=40+37)
BM_Sort_pair<uint32, uint32>_SingleElement_16384                 1.29ns ±17%  1.57ns ± 3%   +21.51%  (p=0.000 n=33+36)
