12666 Commits

Author SHA1 Message Date
Louis Dionne
43a04b1db6 [libc++] Reduce the dependency of the locale base API on the base system from the headers (#117764)
Many parts of the locale base API are only required when building the
shared/static library, but not from the headers. Document those
functions and carve out a few of those that don't work when
_XOPEN_SOURCE is defined to something old.

Fixes #117630

(cherry picked from commit f00b32e2d0ee666d32f1ddd0c687e269fab95b44)
2025-02-21 14:08:41 -08:00
Louis Dionne
af9d7dda21 [libc++] Fix stray usage of _LIBCPP_HAS_NO_WIDE_CHARACTERS on Windows
(cherry picked from commit bcfd9f81e1bc9954d616ffbb8625099916bebd5b)
2025-02-21 14:08:41 -08:00
Louis Dionne
d420bf8a29 [libc++] Guard include of <features.h> with __has_include (#127691)
Some configurations define __AMDGPU__ or __NVPTX__ on platforms that
don't provide <features.h>, such as CUDA on Mac.

(cherry picked from commit 2c8b1248513624e89b510397224f0f405116f3d3)
2025-02-20 15:26:07 -08:00
A. Jiang
05cce88ab9 [libc++] Set feature-test macro __cpp_lib_atomic_float (#127559)
The corresponding feature was implemented in LLVM 18 (by #67799), but
this FTM wasn't added before.

(cherry picked from commit 2207e3e32549306bf563c6987f790cabe8d4ea78)
2025-02-20 13:05:05 -08:00
Mark de Wever
e7e2c16cac [libc++][TZDB] Fixes mapping of nonexisting time. (#127330)
All non-existing local times in a contiguous range should map to the
same time point. This fixes a bug, were the times inside the range were
mapped to the wrong time.

Fixes: #113654
(cherry picked from commit 941f7cbf5a3e7aa9f36b002dc22cfdb4ff50fea8)
2025-02-20 12:56:22 -08:00
Louis Dionne
876a5c9e59 [libc++] Avoid including <features.h> on arbitrary platforms (#125587)
This partially reverts commit 5f2389d4. That commit started checking
whether <features.h> was a valid include unconditionally, however codebases
are free to have such a header on their search path, which breaks compilation.
LLVM libc now provides a more standard way of getting configuration macros
like __LLVM_LIBC__.

After this patch, we only include <features.h> when we're on Linux or
when we're compiling for GPUs.

(cherry picked from commit cffc1ac3491c891ef4f80bcbfa685710e477eeac)
2025-02-19 06:26:51 -08:00
Nikolas Klauser
04295354b0 Revert "[libc++] Reduce std::conjunction overhead (#124259)"
It turns out that the new implementation takes significantly more stack
memory for some reason.

This reverts commit 2696e4fb9567d23ce065a067e7f4909b310daf50.

(cherry picked from commit 0227396417d4625bc93affdd8957ff8d90c76299)
2025-02-18 21:56:43 -08:00
Mark de Wever
819cac6400 [libc++] Fixes (|multi)_set spaceship operator. (#127326)
The operators did not have a _Compare template arguement. The fix
updates the generic container test to use allocators for all types used.
No other issues were found.

Fixes: #127095
(cherry picked from commit 248716f814d1d1fef88911d01a0b551d53c87c7a)
2025-02-18 15:08:41 -08:00
Mark de Wever
8b73dad224 [libc++][format] Disables the FTM on older MacOS versions. (#126547)
On older MacOS versions where `std::to_chars` for floating-point types
is not available the format library can't be used. Due to some issue
with the availability macro used to disable format on MacOS the issue
triggers regardless of the type being formatted.

The print library has the same issue.

Fixes: #125353
(cherry picked from commit fbd92d098500775501ba917f21e094f4d714f562)
2025-02-15 22:10:42 -08:00
Louis Dionne
1f3835104e [libc++] Make benchmarks dry-run by default on the release branch
As reported in #125510, doing a full run of the benchmarks during
release testing breaks for some of the testers, and it also takes a
long time. The proper fix would be for the release testing process to
call `check-cxx` instead of running lit directly inside libc++'s test
directory: that will also have the benefit of actually running all of
our tests, not only the Lit ones.

However, since that fix may take longer to happen, this patch tries
to reduce the pain of release testers by dry-running benchmarks by
default instead.
2025-02-10 17:18:27 -08:00
Louis Dionne
19662e3a4f [libc++] Also provide an alignment assumption for vector in C++03 mode (#124839)
There's no reason not to, and it's easy enough to do using enable_if. As
a drive-by change, also add a missing _LIBCPP_NO_CFI attribute on
__add_alignment_assumption.

(cherry picked from commit ccb08b9dab7d829f8d9703d8b46b98e2d6717d0e)
2025-02-10 16:59:31 -08:00
Louis Dionne
f92369f259 [libc++] Replace __is_trivially_relocatable by is_trivially_copyable (#124970)
The __is_trivially_relocatable builtin has semantics that do not
correspond to any current or future notion of trivial relocation.
Furthermore, it currently leads to incorrect optimizations for some
types on supported compilers:
- Clang on Windows where types with non-trivial destructors get
  incorrectly optimized
- AppleClang where types with non-trivial move constructors get
  incorrectly optimized

Until there is an agreed upon and bugfree implementation of what it
means to be trivially relocatable, it is safer to simply use trivially
copyable instead. This doesn't leave a lot of types behind and is
definitely correct.

(cherry picked from commit accfbd4cb327411ad66c0109ba1841482b871967)
2025-02-07 18:24:57 -08:00
Mark de Wever
71ee354bab [libc++][TZDB] Fixes %z escaping. (#125399)
The previous tested TZDB did not contain %z for the rule letters. The
usage of %z in TZDB 2024b revealed a bug in the implementation. The
patch fixes it and has been locally tested with TZDB 2024b.

Fixes #108957

(cherry picked from commit a27f3b2bb137001735949549354aff89dbf227f4)
2025-02-06 22:53:04 -08:00
Martin Storsjö
d777df5cbd [libcxx] Use _ftelli64/_fseeki64 on Windows (#123128)
This allows using the full 64 bit range for file offsets.

This should fix the issue reported downstream at
https://github.com/mstorsjo/llvm-mingw/issues/462.

(cherry picked from commit 86e20b00c313e96db3b69d440bfb2ca9063f08f0)
2025-02-01 13:32:39 -08:00
Tom Stellard
a97eed928f
Bump version to 20.1.0git (#125067) 2025-01-30 13:54:53 -08:00
Louis Dionne
9f660625be
[libc++] Disable CFI in __libcpp_allocate (#124805)
Since we're casting uninitialized memory, we must disable CFI checks.
2025-01-28 15:43:21 -05:00
Nikolas Klauser
7f845cba2c
[libc++] Update the CI to Clang-20 and drop Clang-17 support (#117429) 2025-01-28 12:35:33 +01:00
Brad Smith
9c92824dd6
[libc++] Remove Android header no longer in use (#124691)
929f159777bec47c80a3b302f190261d426e1c3b removed the use of
`__ANDROID_API__`
2025-01-28 10:31:07 +01:00
Petr Hosek
4167ea2cb0
Revert "[libcxx] Use alias for detecting overriden function" (#124431)
Reverts llvm/llvm-project#120805

This change while desirable has two issues we discovered:

- It is incompatible with `-funique-internal-linkage-names`, see
https://github.com/llvm/llvm-project/pull/120805#discussion_r1913709817
- It is incompatible with `-fvisibility-global-new-delete=force-hidden`,
see
https://github.com/llvm/llvm-project/issues/123224#issuecomment-2607963878

We were hoping to address both of these issues with
https://github.com/llvm/llvm-project/pull/122983, but that change has
other issues we haven't yet managed to resolve. For now, we have decided
to revert the change to avoid shipping a broken feature in LLVM 20, and
we plan to follow up with a new approach post branch.
2025-01-27 22:26:15 -08:00
Mark de Wever
3bf8e671db
[libc++][format] Add tests for flat_(|multi)map formatting (#124418)
These types should be formattable out-of-the-box. This patch validates
that is true.
2025-01-27 15:58:00 -05:00
Mark de Wever
08a18efc66
[libc++][doc] Update the release notes for LLVM 20. (#124403)
This is a preparation for the upcoming LLVM 20 release.
2025-01-27 15:07:34 -05:00
Louis Dionne
88cca8ea20
[libc++] Add more missing bits to the locale base API (#122531)
This patch adds the following pieces to the locale base API:
- __setlocale (for std::setlocale)
- __lconv_t (for std::lconv)
- _LIBCPP_FOO_MASK and _LIBCPP_LC_ALL

This should be sufficient to implement all of the platform-agnostic
localization support in libc++ without relying directly on any public
API names from the C library. This makes it possible to port libc++ to
platforms that don't provide the usual locale APIs.
2025-01-27 12:41:00 -05:00
Hui
def50f701f
[libc++] implement std::flat_multimap (#113835)
fixes https://github.com/llvm/llvm-project/issues/105190

---------

Co-authored-by: Hui Xie <huixie@Mac.broadband>
Co-authored-by: Hui Xie <huixie@Huis-MacBook-Pro.local>
2025-01-25 18:30:00 +00:00
Mark de Wever
14b44179cb
[libc++][format][3/3] Improves formatting performance. (#108990)
This changes the __output_buffer to a new structure. This improves the
performace of std::format, std::format_to, std::format_to_n, and
std::formatted_size.
2025-01-25 17:43:16 +01:00
Mark de Wever
de5ff8ad07
[libc++][test] Improves C++ Standard filtering. (#89499)
Adds a new lit directive to improve C++ Standard filtering. This is
based on the

[Discourse](https://discourse.llvm.org/t/rfc-improving-c-standard-filtering-in-the-lit-tests/78474)
discussion.
2025-01-25 13:08:00 +01:00
Nikolas Klauser
2696e4fb95
[libc++] Reduce std::conjunction overhead (#124259)
The old and new implementation of `_And` are very close in terms of
performance according to my testing, but the new implementation can also
be used to implement `conjunction`, which make that ~50% faster.
2025-01-25 10:36:43 +01:00
Nikolas Klauser
84d4037488 Reapply "[libc++] Fix tests for clang::no_specializations for C++17 and C++20"
The missing diagnostic pragmas have been added.

This reverts commit 8a6b44bf4cfe5df3db687a6b9519e99dbce8cf54.
2025-01-25 10:26:15 +01:00
Thurston Dang
8a6b44bf4c Revert "[libc++] Fix tests for clang::no_specializations for C++17 and C++20"
This reverts commit 4df9c17e5f436702ca4f5439322972b0385d629a.

Reason: buildbot breakage
(https://lab.llvm.org/buildbot/#/builders/24/builds/4598/steps/10/logs/stdio)
2025-01-25 03:55:09 +00:00
Nikolas Klauser
4df9c17e5f [libc++] Fix tests for clang::no_specializations for C++17 and C++20 2025-01-24 23:59:10 +01:00
Mark de Wever
3b30f20c60 [libc++][TZDB] Fixes CI.
The commit 24e70e3930724ce499ad05d669bfbc4423c542e0 changed internal
macros which were used in 0cd794d4860e376698bb4da24bcdf8cbf331835c.

This caused build failures on platforms without TZDB support
2025-01-24 20:23:18 +01:00
Mark de Wever
0cd794d486
[libc++][chrono] implements UTC clock. (#90393)
While implementing this feature and its associated LWG issues it turns
out
- LWG3316 Correctly define epoch for utc_clock / utc_timepoint only
added non-normative wording to the standard.

Implements parts of:
- P0355 Extending <chrono> to Calendars and Time Zones
- P1361 Integration of chrono with text formatting
- LWG3359 <chrono> leap second support should allow for negative leap
seconds
2025-01-24 18:56:02 +01:00
Nikolas Klauser
24e70e3930
[libc++] Switch experimental library macros to 0/1 macros (#124030)
This is a continuation of what's been started in #89178.

As a drive-by, this also changes the PSTL macro to say `EXPERIMENTAL`
instead of `INCOMPLETE`.
2025-01-24 09:34:42 +01:00
Matheus Izvekov
28ad8978ee
Reland: [clang] unified CWG2398 and P0522 changes; finishes implementation of P3310 (#124137)
This patch relands the following PRs:
* #111711
* #107350
* #111457

All of these patches were reverted due to an issue reported in
https://github.com/llvm/llvm-project/pull/111711#issuecomment-2406491485,
due to interdependencies.

---
[clang] Finish implementation of P0522

This finishes the clang implementation of P0522, getting rid
of the fallback to the old, pre-P0522 rules.

Before this patch, when partial ordering template template parameters,
we would perform, in order:
* If the old rules would match, we would accept it. Otherwise, don't
  generate diagnostics yet.
* If the new rules would match, just accept it. Otherwise, don't
  generate any diagnostics yet again.
* Apply the old rules again, this time with diagnostics.

This situation was far from ideal, as we would sometimes:
* Accept some things we shouldn't.
* Reject some things we shouldn't.
* Only diagnose rejection in terms of the old rules.

With this patch, we apply the P0522 rules throughout.

This needed to extend template argument deduction in order
to accept the historial rule for TTP matching pack parameter to non-pack
arguments.
This change also makes us accept some combinations of historical and P0522
allowances we wouldn't before.

It also fixes a bunch of bugs that were documented in the test suite,
which I am not sure there are issues already created for them.

This causes a lot of changes to the way these failures are diagnosed,
with related test suite churn.

The problem here is that the old rules were very simple and
non-recursive, making it easy to provide customized diagnostics,
and to keep them consistent with each other.

The new rules are a lot more complex and rely on template argument
deduction, substitutions, and they are recursive.

The approach taken here is to mostly rely on existing diagnostics,
and create a new instantiation context that keeps track of this context.

So for example when a substitution failure occurs, we use the error
produced there unmodified, and just attach notes to it explaining
that it occurred in the context of partial ordering this template
argument against that template parameter.

This diverges from the old diagnostics, which would lead with an
error pointing to the template argument, explain the problem
in subsequent notes, and produce a final note pointing to the parameter.

---
[clang] CWG2398: improve overload resolution backwards compat

With this change, we discriminate if the primary template and which partial
specializations would have participated in overload resolution prior to
P0522 changes.

We collect those in an initial set. If this set is not empty, or the
primary template would have matched, we proceed with this set as the
candidates for overload resolution.

Otherwise, we build a new overload set with everything else, and proceed
as usual.

---
[clang] Implement TTP 'reversed' pack matching for deduced function template calls.

Clang previously missed implementing P0522 pack matching
for deduced function template calls.
2025-01-23 20:37:33 -03:00
Nikolas Klauser
6f684816e2
[libc++] Use [[clang::no_specializations]] to diagnose invalid user specializations (#118167)
Some templates in the standard library are illegal to specialize for users
(even if the specialization contains user-defined types). The [[clang::no_specializations]]
attribute allows marking such base templates so that the compiler will
diagnose if users try adding a specialization.
2025-01-23 13:18:54 +01:00
Nikolas Klauser
08195f31ab
[libc++] Inline basic_streambuf functions (#123379)
Most of the `basic_streambuf` functions are really simple, which makes
most of the implementation when they are out of line boilerplate.
2025-01-23 11:01:58 +01:00
Nikolas Klauser
0429bfea49
[libc++] Remove a few unused includes (#124025) 2025-01-23 10:32:21 +01:00
Brad Smith
6bc68d0fe9
[libc++] Remove support for Android 4 and older (#124062) 2025-01-23 10:27:26 +01:00
Nikolas Klauser
223bd0ca81
[libc++] Avoid unnecessary instantiations for __copy_cvref_t (#123718)
This changes the implementation of `__copy_cvref_t` to only template the
implementation class on the `_From` parameter, avoiding instantiations
for every combination of `_From` and `_To`.
2025-01-22 23:33:44 +01:00
A. Jiang
733a98db4a
[libc++] Fix input-only range handling for vector (#116157)
Changes:
- Carve out sized but input-only ranges for C++23.
- Call `std::move` for related functions when the iterator is possibly input-only.

Fixes #115727
2025-01-21 16:30:42 -05:00
A. Jiang
80097a1fa5
[libc++] Fix input-only range handling for basic_string (#116890)
By calling `std::move` for related functions when the iterator is
possibly input-only. Also slightly changes the conditions of branch for
contiguous iterators to avoid error.

Fixes #116502
2025-01-21 16:29:32 -05:00
Peng Liu
2d317d903a
[libc++] Fix no-op shrink_to_fit for vector<bool> (#120495)
This PR addresses an issue where the `shrink_to_fit` function in
`vector<bool>` is effectively a no-op, meaning it will never shrink the
capacity.

Fixes #122502
2025-01-21 16:28:58 -05:00
Nikolas Klauser
48b2ce9c12
[libc++] Document that internal aliases should be marked _LIBCPP_NODEBUG (#122175)
In #118710 we've added ``_LIBCPP_NODEBUG`` to all internal aliases, but
didn't actually document it. This patch adds documentation by adding the
new requirement and reasoning to the coding guidelines.
2025-01-21 16:28:13 -05:00
Oleksandr T.
cac67d3936
[Clang] emit -Wignored-qualifiers diagnostic for cv-qualified base classes (#121419)
Fixes #55474
2025-01-21 22:49:24 +02:00
Louis Dionne
3d08fa2582 [libc++] Another _LIBCPP_NODEBUG fix 2025-01-20 14:15:50 -05:00
Louis Dionne
623ba9bb3b [libc++] Add missing _LIBCPP_NODEBUG on internal alias 2025-01-20 13:45:07 -05:00
Nikolas Klauser
0fa05456a8
[libc++] Define an internal API for std::invoke and friends (#116637)
Currently we're using quite different internal names for the
`std::invoke` family of type traits. This adds a layer around the
current implementation to make it easier to understand when it is used
and makes it easier to define multiple implementations of it.
2025-01-20 18:00:15 +01:00
Dominic Chen
9b853f63be
[libc++] Fix vector sanitization annotations on destruction (#121031)
In https://reviews.llvm.org/D136765 / https://reviews.llvm.org/D144155,
the asan annotations for `std::vector` were modified to unpoison freed
backing memory on destruction, instead of leaving it poisoned. However,
calling `__clear()` instead of `clear()` skips informing the asan runtime
of this decrease in the accessible container size, which breaks the
invariant that the value of `old_mid` should match the value of `new_mid`
from the previous call to `__sanitizer_annotate_contiguous_container`, which
can trip the sanity checks for the partial poison between [d1, d2) and the
container redzone between [d2, c), if enabled. To fix this, ensure that
`clear()` is called instead, as is already done by `__vdeallocate()`.
Also remove `__clear()`, since it is no longer called.
2025-01-20 08:57:52 -05:00
A. Jiang
ddfd89ae44
[libc++][Docs] Mark P1353R0 as complete (#123020)
Library feature-test macros added by P1353R0 are already implemented.
- `__cpp_lib_destroying_delete` was added by
ae02e8944807c7b611ca3645a983c62d464f27a4
(https://reviews.llvm.org/D55840) in LLVM 9.
- `__cpp_lib_three_way_comparison` was added by #91515 in LLVM 19.
2025-01-19 23:00:27 +08:00
Vladimir Vereschaka
30e517c0c7
[libcxx][test] Fix a test for the range of file offsets on ARMv7 Linux targets. (#123449)
Mark the `offset_range` test as UNSUPPORTED for the
`armv7-unknown-linux-gnueabihf` target (32-bit).

Ref PR #122798
2025-01-18 18:28:41 -08:00
Hui
699f196055
[libc++] remove yield from atomic::wait (#120012)
This is to address the issue where `yield` can cause the thread to be
assigned to the lowest priority.
I have done lots of experiments: see the comments here:
https://github.com/llvm/llvm-project/pull/84471#issuecomment-2522723549

And for this patch, the benchmark has been performed on a 16 core M4 MAX
CPU MacBook Pro.
dylib compiled with Release mode and the test compiled with
optimization=speed

```
Comparing ../../../build_atomic_yield2/ref_new2.json to ../../../build_atomic_yield2/no_yield_new2.json
Benchmark                                                                                                                  Time             CPU      Time Old      Time New       CPU Old       CPU New
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<0>>/262144                                              +0.0460         +0.0392      14949926      15637503      13633314      14167327
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<0>>/524288                                              +0.0299         +0.0290      24369327      25099004      24367214      25073900
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<0>>/1048576                                             +0.0648         +0.0640      48149060      51268517      48144857      51226733
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<0>>/4096                                           +0.0000         -0.8765     204815500     204823427     204514333      25265071
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<0>>/8192                                           +0.0000         -0.8747     409637520     409640821     408997500      51228071
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<0>>/16384                                          +0.0001         -0.8737     819244417     819351256     817022000     103217000
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<0>>/4096                                          +0.0000         -0.9029     409607694     409624937     271866333      26410600
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<0>>/8192                                          +0.0001         -0.9017     819168417     819269339     542784000      53352429
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<0>>/16384                                         +0.0001         -0.9012    1638361750    1638522929    1089486000     107684571
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<4>>/262144                                              +0.3178         +0.3068      12777744      16838266      12764732      16681233
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<4>>/524288                                              +0.2231         +0.2225      26889415      32887842      26864138      32840550
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<4>>/1048576                                             +0.1809         +0.1799      56103004      66251660      56048000      66129583
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<4>>/4096                                           -0.0029         -0.8708     205509986     204906011     204277333      26399538
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<4>>/8192                                           +0.0001         -0.8711     410286709     410314199     408608000      52667692
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<4>>/16384                                          -0.0019         -0.8713     821042916     819476441     816274000     105077000
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<4>>/4096                                          -0.0005         -0.9015     409825792     409638429     273145333      26896400
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<4>>/8192                                          -0.0027         -0.9014     821528125     819285433     545661000      53775308
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<4>>/16384                                         -0.0041         -0.9014    1645204459    1638538077    1091726000     107647000
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<7>>/16                                                  -0.4835         -0.4836          1609           831          1609           831
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<7>>/32                                                  -0.4398         -0.4399          3167          1774          3166          1773
BM_1_atomic_1_waiter_1_notifier<KeepNotifying, NumHighPrioTasks<7>>/64                                                  -0.4705         -0.4705          6323          3348          6323          3348
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<7>>/8                                              +0.0005         -0.8683        400109        400314        399256         52575
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<7>>/16                                             +0.0005         -0.8683        800055        800483        798797        105165
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<50>, NumHighPrioTasks<7>>/32                                             +0.0003         -0.8680       1600058       1600585       1597266        210903
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<7>>/8                                             +0.0004         -0.8976        800006        800365        531802         54441
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<7>>/16                                            +0.0005         -0.8982       1599965       1600765       1064885        108429
BM_1_atomic_1_waiter_1_notifier<NotifyEveryNus<100>, NumHighPrioTasks<7>>/32                                            +0.0005         -0.8993       3199905       3201437       2129243        214343
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<3>, NumHighPrioTasks<0>>/16384                     -0.0226         -0.0261        972539        950519        971198        945828
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<3>, NumHighPrioTasks<0>>/32768                     -0.0198         -0.0221       1933294       1895054       1930720       1888094
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<3>, NumHighPrioTasks<0>>/65536                     -0.0031         -0.0039       3835138       3823094       3827785       3812836
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<7>, NumHighPrioTasks<0>>/4096                      +0.4380         +0.4294        571762        822185        570245        815115
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<7>, NumHighPrioTasks<0>>/8192                      +0.0735         +0.0680       1223881       1313880       1221350       1304439
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<7>, NumHighPrioTasks<0>>/16384                     +0.1222         +0.1205       2442071       2740519       2433105       2726274
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<15>, NumHighPrioTasks<0>>/1024                     +0.1527         +1.2188        196081        226031         62647        139001
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<15>, NumHighPrioTasks<0>>/2048                     +0.0757         +0.4838        387858        417228        129250        191780
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<15>, NumHighPrioTasks<0>>/4096                     -0.0355         -0.2443        812827        784003        378109        285722
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<3>, NumHighPrioTasks<0>>/1024                 +0.0002         -0.0873      51202059      51211089      51135714      46670867
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<3>, NumHighPrioTasks<0>>/2048                 +0.0001         -0.0864     102424970     102432359     102287571      93452000
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<3>, NumHighPrioTasks<0>>/4096                 +0.0000         -0.0865     204828250     204834229     204528667     186845250
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<7>, NumHighPrioTasks<0>>/256                  +0.0003         -0.1681      12801752      12805016      12786382      10636485
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<7>, NumHighPrioTasks<0>>/512                  +0.0001         -0.1686      25601940      25604893      25565481      21254515
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<7>, NumHighPrioTasks<0>>/1024                 +0.0000         -0.1569      51210789      51211539      51150143      43122500
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<15>, NumHighPrioTasks<0>>/64                  +0.0064         -0.3503       3210430       3230869       2856780       1856063
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<15>, NumHighPrioTasks<0>>/128                 +0.0034         -0.3534       6410529       6432308       5704792       3688942
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<50>, NumWaitingThreads<15>, NumHighPrioTasks<0>>/256                 +0.0011         -0.3600      12821419      12835646      11455934       7331250
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<3>, NumHighPrioTasks<0>>/256                 +0.0003         +0.0034      25600089      25608062      24375034      24457172
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<3>, NumHighPrioTasks<0>>/512                 +0.0002         -0.0000      51203798      51211795      48859857      48858500
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<3>, NumHighPrioTasks<0>>/1024                +0.0003         +0.0008     102411321     102437524      97694429      97777286
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<7>, NumHighPrioTasks<0>>/64                  +0.0002         -0.0464       6399846       6401009       6070487       5789091
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<7>, NumHighPrioTasks<0>>/128                 +0.0002         -0.0457      12799914      12802544      12069966      11518836
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<7>, NumHighPrioTasks<0>>/256                 +0.0001         -0.0513      25599724      25602105      24202862      22962032
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<15>, NumHighPrioTasks<0>>/16                 -0.0060         +0.2575       1611779       1602148        956236       1202492
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<15>, NumHighPrioTasks<0>>/32                 -0.0064         +0.2964       3221485       3200918       1883540       2441728
BM_1_atomic_multi_waiter_1_notifier<NotifyEveryNus<100>, NumWaitingThreads<15>, NumHighPrioTasks<0>>/64                 -0.0046         +0.3087       6432692       6403368       3701725       4844611
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<3>, NumHighPrioTasks<4>>/256                       -0.0536         -0.0592         27458         25988         27402         25780
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<3>, NumHighPrioTasks<4>>/512                       -0.0469         -0.0527         54745         52175         54628         51750
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<3>, NumHighPrioTasks<4>>/1024                      -0.0297         -0.0340        108312        105095        108047        104378
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<7>, NumHighPrioTasks<4>>/64                        -0.2445         -0.2722         15109         11414         14711         10708
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<7>, NumHighPrioTasks<4>>/128                       -0.3132         -0.3515         32494         22317         32063         20794
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<7>, NumHighPrioTasks<4>>/256                       -0.1397         -0.1834         52801         45424         52170         42602
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<15>, NumHighPrioTasks<4>>/16                       +0.1679         +1.0248         28973         33837         13243         26814
BM_1_atomic_multi_waiter_1_notifier<KeepNotifying, NumWaitingThreads<15>, NumHighPrioTasks<4>>/32                       -0.0481         +0.7901         39155         37273         16072         28771
