llvm-project/libcxx/docs/Status/FormatPaper.csv
Mark de Wever 8a21d59f29
[libc++][TZDB] Adds local_info formatter. (#86256)
This adds the local_info type and its formatting options.
The usage of the local_info object will be done in separate patches.

Implements parts of:
- P0355 Extending to Calendars and Time Zones
- P1361 Integration of chrono with text formatting
2024-04-18 17:23:07 +02:00

3.6 KiB

1SectionDescriptionDependenciesAssigneeStatusFirst released version
2`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::duration<Rep, Period>``Mark de Wever|Complete|16.0
3`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_time<Duration>``Mark de Wever|Complete|17.0
4`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::file_time<Duration>``Mark de Wever|Complete|17.0
5`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local_time<Duration>``Mark de Wever|Complete|17.0
6`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::day``Mark de Wever|Complete|16.0
7`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month``Mark de Wever|Complete|16.0
8`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year``Mark de Wever|Complete|16.0
9`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday``Mark de Wever|Complete|16.0
10`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_indexed``Mark de Wever|Complete|16.0
11`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_last``Mark de Wever|Complete|16.0
12`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day``Mark de Wever|Complete|16.0
13`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day_last``Mark de Wever|Complete|16.0
14`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday``Mark de Wever|Complete|16.0
15`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday_last``Mark de Wever|Complete|16.0
16`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month``Mark de Wever|Complete|16.0
17`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day``Mark de Wever|Complete|16.0
18`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day_last``Mark de Wever|Complete|16.0
19`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday``Mark de Wever|Complete|16.0
20`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday_last``Mark de Wever|Complete|16.0
21`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::hh_mm_ss<duration<Rep, Period>>``Mark de Wever|Complete|17.0
22`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_info``Mark de Wever|Complete|19.0
23`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local_info``Mark de Wever|Complete|19.0
24`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::zoned_time<Duration, TimeZonePtr>``A ``<chrono>`` implementationMark de Wever
25`[thread.thread.id] <https://wg21.link/thread.thread.id>`_Formatting ``thread::id``Mark de Wever|Complete|17.0
26`[stacktrace.format] <https://wg21.link/stacktrace.format>`_Formatting ``stacktrace``A ``<stacktrace>`` implementationMark de Wever