llvm-project/libcxx/docs/Status/FormatPaper.csv
Mark de Wever af5fc4b4d8 [libc++][format] range-default-formatter for map
Implements the range-default-formatter specialization range_format::map.

Implements parts of
- P2286R8 Formatting Ranges
- P2585R0 Improving default container formatting

Depends on D140653

Reviewed By: ldionne, #libc

Differential Revision: https://reviews.llvm.org/D140801
2023-01-19 20:55:52 +01:00

4.5 KiB

1SectionDescriptionDependenciesAssigneeStatusFirst released version
2`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::duration<Rep, Period>``Mark de Wever|Complete|Clang 16
3`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_time<Duration>``Mark de Wever|In Progress|
4`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::day``Mark de Wever|Complete|Clang 16
5`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month``Mark de Wever|Complete|Clang 16
6`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year``Mark de Wever|Complete|Clang 16
7`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday``Mark de Wever|Complete|Clang 16
8`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_indexed``Mark de Wever|Complete|Clang 16
9`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_last``Mark de Wever|Complete|Clang 16
10`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day``Mark de Wever|Complete|Clang 16
11`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day_last``Mark de Wever|Complete|Clang 16
12`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday``Mark de Wever|Complete|Clang 16
13`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday_last``Mark de Wever|Complete|Clang 16
14`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month``Mark de Wever|Complete|Clang 16
15`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day``Mark de Wever|Complete|Clang 16
16`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day_last``Mark de Wever|Complete|Clang 16
17`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday``Mark de Wever|Complete|Clang 16
18`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday_last``Mark de Wever|Complete|Clang 16
19`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::hh_mm_ss<duration<Rep, Period>>``Mark de Wever|In Progress|
20`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_info``A ``<chrono>`` implementationMark de Wever
21`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local_info``A ``<chrono>`` implementationMark de Wever
22`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::zoned_time<Duration, TimeZonePtr>``A ``<chrono>`` implementationMark de Wever
23`[format.syn] <https://wg21.link/format.syn>`_Concept ``formattable``Mark de Wever|Complete|Clang 16
24`[format.string.std] <https://wg21.link/format.string.std>`_std-format-spec ``type`` debugMark de Wever|Complete|Clang 16
25`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: sequencesMark de Wever|Complete|Clang 16
26`[format.range.fmtmap] <https://wg21.link/format.range.fmtmap>`_Formatting for ranges: mapMark de Wever|Complete|Clang 16
27`[format.range.fmtset] <https://wg21.link/format.range.fmtset>`_Formatting for ranges: setMark de Wever|In Progress|
28`[format.range.fmtstr] <https://wg21.link/format.range.fmtstr>`_Formatting for ranges: stringsMark de Wever|In Progress|
29`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: container adaptorsMark de Wever|Complete|Clang 16
30`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: ``pair`` and ``tuple``Mark de Wever|Complete|Clang 16
31`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: ``vector<bool>``Mark de Wever|Complete|Clang 16