llvm-project/libcxx/docs/Status/FormatPaper.csv
Mark de Wever eb6e13cb32 [libc++][format] Adds formatter for tuple and pair
Implements parts of
- P2286R8 Formatting Ranges

Reviewed By: ldionne, #libc

Differential Revision: https://reviews.llvm.org/D136775
2022-12-22 19:36:28 +01:00

4.1 KiB

1SectionDescriptionDependenciesAssigneeStatusFirst released version
2`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::duration<Rep, Period>``Mark de Wever|Complete|Clang 16
3`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_time<Duration>``Mark de Wever|In Progress|
4`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::day``Mark de Wever|Complete|Clang 16
5`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month``Mark de Wever|Complete|Clang 16
6`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year``Mark de Wever|Complete|Clang 16
7`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday``Mark de Wever|In Progress|
8`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_indexed``Mark de Wever|In Progress|
9`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_last``Mark de Wever|In Progress|
10`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day``Mark de Wever|In Progress|
11`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day_last``Mark de Wever|In Progress|
12`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday``Mark de Wever|In Progress|
13`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday_last``Mark de Wever|In Progress|
14`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month``Mark de Wever|In Progress|
15`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day``Mark de Wever|In Progress|
16`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day_last``Mark de Wever|In Progress|
17`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday``Mark de Wever|In Progress|
18`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday_last``Mark de Wever|In Progress|
19`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::hh_mm_ss<duration<Rep, Period>>``Mark de Wever|In Progress|
20`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_info``A ``<chrono>`` implementationMark de Wever
21`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local_info``A ``<chrono>`` implementationMark de Wever
22`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::zoned_time<Duration, TimeZonePtr>``A ``<chrono>`` implementationMark de Wever
23`[format.syn] <https://wg21.link/format.syn>`_Concept ``formattable``Mark de Wever|Complete|Clang 16
24`[format.string.std] <https://wg21.link/format.string.std>`_std-format-spec ``type`` debugMark de Wever|Complete|Clang 16
25`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: sequencesMark de Wever|In Progress|
26`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: associativeMark de Wever
27`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: container adaptorsMark de Wever
28`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: ``pair`` and ``tuple``Mark de Wever|Complete|Clang 16
29`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: ``vector<bool>``Mark de Wever