llvm-project/libcxx/docs/Status/FormatPaper.csv
Louis Dionne fc5e76da22 [libc++] Reformat status tables
We use 17.0 instead of Clang 17 in our status tables pretty consistently,
but not universally. This ensures that we do it universally, for all
versions.

Differential Revision: https://reviews.llvm.org/D154461
2023-07-05 08:37:19 -04:00

5.3 KiB

1SectionDescriptionDependenciesAssigneeStatusFirst released version
2`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::duration<Rep, Period>``Mark de Wever|Complete|16.0
3`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_time<Duration>``Mark de Wever|Complete|17.0
4`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::file_time<Duration>``Mark de Wever|Complete|17.0
5`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local_time<Duration>``Mark de Wever|Complete|17.0
6`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::day``Mark de Wever|Complete|16.0
7`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month``Mark de Wever|Complete|16.0
8`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year``Mark de Wever|Complete|16.0
9`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday``Mark de Wever|Complete|16.0
10`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_indexed``Mark de Wever|Complete|16.0
11`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::weekday_last``Mark de Wever|Complete|16.0
12`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day``Mark de Wever|Complete|16.0
13`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_day_last``Mark de Wever|Complete|16.0
14`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday``Mark de Wever|Complete|16.0
15`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::month_weekday_last``Mark de Wever|Complete|16.0
16`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month``Mark de Wever|Complete|16.0
17`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day``Mark de Wever|Complete|16.0
18`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_day_last``Mark de Wever|Complete|16.0
19`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday``Mark de Wever|Complete|16.0
20`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::year_month_weekday_last``Mark de Wever|Complete|16.0
21`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::hh_mm_ss<duration<Rep, Period>>``Mark de Wever|Complete|17.0
22`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::sys_info``A ``<chrono>`` implementationMark de Wever
23`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::local_info``A ``<chrono>`` implementationMark de Wever
24`[time.syn] <https://wg21.link/time.syn>`_Formatter ``chrono::zoned_time<Duration, TimeZonePtr>``A ``<chrono>`` implementationMark de Wever
25`[format.syn] <https://wg21.link/format.syn>`_Concept ``formattable``Mark de Wever|Complete|16.0
26`[format.string.std] <https://wg21.link/format.string.std>`_std-format-spec ``type`` debugMark de Wever|Complete|16.0
27`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: sequencesMark de Wever|Complete|16.0
28`[format.range.fmtmap] <https://wg21.link/format.range.fmtmap>`_Formatting for ranges: mapMark de Wever|Complete|16.0
29`[format.range.fmtset] <https://wg21.link/format.range.fmtset>`_Formatting for ranges: setMark de Wever|Complete|16.0
30`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: container adaptorsMark de Wever|Complete|16.0
31`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: ``pair`` and ``tuple``Mark de Wever|Complete|16.0
32`[format.range] <https://wg21.link/format.range>`_Formatting for ranges: ``vector<bool>``Mark de Wever|Complete|16.0
33`[format.range.fmtstr] <https://wg21.link/format.range.fmtstr>`_Formatting for ranges: stringsMark de Wever|Complete|17.0
34`[format.range.fmtstr] <https://wg21.link/format.range.fmtstr>`_Formatting for ranges: debug_stringsMark de Wever|Complete|17.0
35`[thread.thread.id] <https://wg21.link/thread.thread.id>`_Formatting ``thread::id``Mark de Wever|Complete|17.0
36`[stacktrace.format] <https://wg21.link/stacktrace.format>`_Formatting ``stacktrace``A ``<stacktrace>`` implementationMark de Wever
37`[print.fun] <https://wg21.link/print.fun>`__Output to ``stdout``Mark de Wever|In Progress|
38`[print.fun] <https://wg21.link/print.fun>`__Output to ``FILE*``Mark de Wever