SegNeXt/log.txt

1678 lines
119 KiB
Plaintext

weight:
- 1.0
- 3.0
- 1.0
- 2.0
base_config:
optim_type: AdamW
kwargs: |
{
"lr": 0.006,
"weight_decay": 0.01,
"betas": (0.9, 0.999)
}
kwargs: |
{
"warmup_iters": 2904,
"total_iters": 580800,
"warmup_ratio": 0.000001,
"min_lr": 0.00000,
"power": 1.
}
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+-----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+===========+ |
| | | background | 0.889589 | 0.726998 | 0.659873 | |
| | +------------+-------------+----------+-----------+ |
| | | 1 | 0.0334368 | 0.102446 | 0.0237217 | |
| | +------------+-------------+----------+-----------+ |
| | | 2 | 0.170411 | 0.156224 | 0.0865926 | |
| | +------------+-------------+----------+-----------+ |
| | | 3 | 0.0347756 | 0.174248 | 0.0230135 | |
| | +------------+-------------+----------+-----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.282053 | 0.289979 | 0.1983 | 0.658173 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 3.355
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+-----------+-----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+===========+===========+ |
| | | background | 0.912537 | 0.877955 | 0.80935 | |
| | +------------+-------------+-----------+-----------+ |
| | | 1 | 0.0484264 | 0.0978084 | 0.0299424 | |
| | +------------+-------------+-----------+-----------+ |
| | | 2 | 0.497441 | 0.477127 | 0.305838 | |
| | +------------+-------------+-----------+-----------+ |
| | | 3 | 0.100773 | 0.141766 | 0.0585418 | |
| | +------------+-------------+-----------+-----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.389794 | 0.398664 | 0.300918 | 0.811945 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 1.172
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+-----------+-----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+===========+===========+ |
| | | background | 0.922859 | 0.911712 | 0.846735 | |
| | +------------+-------------+-----------+-----------+ |
| | | 1 | 0.0700351 | 0.0768989 | 0.0299472 | |
| | +------------+-------------+-----------+-----------+ |
| | | 2 | 0.60718 | 0.598562 | 0.41197 | |
| | +------------+-------------+-----------+-----------+ |
| | | 3 | 0.208946 | 0.206213 | 0.104889 | |
| | +------------+-------------+-----------+-----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.452255 | 0.448347 | 0.348385 | 0.851864 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.780
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+-----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+===========+ |
| | | background | 0.930601 | 0.938455 | 0.876794 | |
| | +------------+-------------+----------+-----------+ |
| | | 1 | 0.175288 | 0.126837 | 0.0654713 | |
| | +------------+-------------+----------+-----------+ |
| | | 2 | 0.662249 | 0.652337 | 0.473444 | |
| | +------------+-------------+----------+-----------+ |
| | | 3 | 0.321424 | 0.287541 | 0.169395 | |
| | +------------+-------------+----------+-----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.52239 | 0.501292 | 0.396276 | 0.881598 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.561
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.938712 | 0.947316 | 0.891918 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.305007 | 0.236598 | 0.13819 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.701482 | 0.694429 | 0.517927 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.413537 | 0.361297 | 0.229107 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.589684 | 0.55991 | 0.444285 | 0.897257 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.448
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.945632 | 0.952328 | 0.902705 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.368453 | 0.348 | 0.2031 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.735995 | 0.710047 | 0.553534 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.508629 | 0.493507 | 0.325665 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.639677 | 0.625971 | 0.496251 | 0.908251 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.374
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.95144 | 0.953646 | 0.909196 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.399381 | 0.420677 | 0.242848 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.756485 | 0.740135 | 0.581599 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.559199 | 0.582068 | 0.389095 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.666626 | 0.674131 | 0.530685 | 0.914966 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.329
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.95508 | 0.955047 | 0.913777 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.418048 | 0.481992 | 0.268363 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.781045 | 0.744892 | 0.604486 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.599321 | 0.639558 | 0.439695 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.688373 | 0.705372 | 0.55658 | 0.919626 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.297
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.958803 | 0.957387 | 0.919425 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.433244 | 0.524491 | 0.293804 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.800534 | 0.759576 | 0.630161 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.613364 | 0.663015 | 0.46447 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.701486 | 0.726117 | 0.576965 | 0.92516 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.274
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.96102 | 0.958812 | 0.922763 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.448938 | 0.560673 | 0.320396 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.813223 | 0.771016 | 0.64432 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.643255 | 0.703576 | 0.497132 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.716609 | 0.748519 | 0.596153 | 0.928641 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.255
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.973527 | 0.952295 | 0.928267 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.528151 | 0.537128 | 0.362288 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.739897 | 0.909881 | 0.687098 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.701706 | 0.757639 | 0.57047 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.73582 | 0.789236 | 0.637031 | 0.935309 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
val_avg_loss: 0.216
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.963458 | 0.961448 | 0.927491 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.46872 | 0.575208 | 0.334838 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.824232 | 0.792492 | 0.668402 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.647995 | 0.725452 | 0.519083 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.726101 | 0.76365 | 0.612453 | 0.933153 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.237
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.964842 | 0.960692 | 0.928077 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.480614 | 0.616908 | 0.356621 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.824685 | 0.790628 | 0.666717 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.668485 | 0.740873 | 0.538756 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.734656 | 0.777275 | 0.622543 | 0.933751 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.227
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.966439 | 0.962211 | 0.930946 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.48336 | 0.62213 | 0.358893 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.834 | 0.801212 | 0.682265 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.667422 | 0.769564 | 0.552545 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.737806 | 0.788779 | 0.631162 | 0.936561 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.218
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.967869 | 0.962147 | 0.932264 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.508979 | 0.658067 | 0.383316 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.843634 | 0.806013 | 0.692857 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.668076 | 0.759414 | 0.543272 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.747139 | 0.79641 | 0.637927 | 0.93795 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.206
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.968018 | 0.96394 | 0.934057 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.524554 | 0.669091 | 0.402845 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.842392 | 0.802785 | 0.687646 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.676822 | 0.77346 | 0.559911 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.752946 | 0.802319 | 0.646115 | 0.939625 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.202
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.968054 | 0.964182 | 0.934248 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.531844 | 0.655256 | 0.394552 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.842325 | 0.812054 | 0.693903 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.68889 | 0.771078 | 0.570994 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.757778 | 0.800642 | 0.648424 | 0.939752 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.208
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.97019 | 0.965734 | 0.937801 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.530975 | 0.677104 | 0.408892 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.858445 | 0.812985 | 0.709048 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.698554 | 0.789534 | 0.587942 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.764541 | 0.811339 | 0.660921 | 0.94319 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.190
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.970492 | 0.967122 | 0.939423 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.549199 | 0.684102 | 0.423986 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.857711 | 0.818088 | 0.715686 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.708812 | 0.804789 | 0.599857 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.771554 | 0.818525 | 0.669738 | 0.944712 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.188
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.971923 | 0.966598 | 0.940224 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.544795 | 0.712538 | 0.429086 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.859759 | 0.823684 | 0.719224 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.706302 | 0.805056 | 0.601277 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.770695 | 0.826969 | 0.672453 | 0.945464 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.179
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.973947 | 0.96747 | 0.942955 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.563163 | 0.706381 | 0.438708 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.872532 | 0.841329 | 0.743504 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.716721 | 0.807452 | 0.609776 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.781591 | 0.830658 | 0.683736 | 0.948151 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.171
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.983847 | 0.959976 | 0.945079 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.5467 | 0.742734 | 0.456392 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.822286 | 0.925977 | 0.770293 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.742535 | 0.863496 | 0.664048 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.773842 | 0.873046 | 0.708953 | 0.950718 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
val_avg_loss: 0.149
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.974829 | 0.968919 | 0.945192 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.56396 | 0.717868 | 0.448514 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.871425 | 0.843624 | 0.745507 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.725951 | 0.824785 | 0.625851 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.784042 | 0.838799 | 0.691266 | 0.950097 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.165
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.973444 | 0.968657 | 0.943658 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.578803 | 0.722599 | 0.458092 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.865156 | 0.833236 | 0.731751 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.729784 | 0.819305 | 0.622682 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.786797 | 0.835949 | 0.689046 | 0.948728 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.170
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.975127 | 0.96999 | 0.946507 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.587136 | 0.735967 | 0.465245 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.880262 | 0.845082 | 0.75399 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.733405 | 0.831324 | 0.635591 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.793983 | 0.845591 | 0.700333 | 0.951506 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.160
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.975312 | 0.969936 | 0.946605 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.591098 | 0.743636 | 0.475105 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.87525 | 0.844343 | 0.749953 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.738427 | 0.825497 | 0.633752 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.795022 | 0.845853 | 0.701354 | 0.951583 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.159
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.973347 | 0.969438 | 0.944273 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.584528 | 0.723606 | 0.463225 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.865125 | 0.828479 | 0.728282 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.732493 | 0.815866 | 0.62562 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.788873 | 0.834347 | 0.69035 | 0.949105 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.172
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.97395 | 0.969143 | 0.944566 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.569991 | 0.709844 | 0.442354 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.868272 | 0.838796 | 0.738933 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.740957 | 0.822632 | 0.634349 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.788292 | 0.835104 | 0.690051 | 0.949199 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.173
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.975241 | 0.970383 | 0.946929 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.59453 | 0.734175 | 0.471101 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.875507 | 0.841064 | 0.747251 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.745458 | 0.826163 | 0.642045 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.797684 | 0.842946 | 0.701832 | 0.951894 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.159
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
| | | classes | precision | recall | iou | |
| | +============+=============+==========+==========+ |
| | | background | 0.977823 | 0.971653 | 0.950636 | |
| | +------------+-------------+----------+----------+ |
| | | 1 | 0.617104 | 0.759879 | 0.497649 | |
| | +------------+-------------+----------+----------+ |
| | | 2 | 0.888195 | 0.8619 | 0.773377 | |
| | +------------+-------------+----------+----------+ |
| | | 3 | 0.751759 | 0.850632 | 0.663437 | |
| | +------------+-------------+----------+----------+ |
+--------------+-------------------------------------------------------------+
| overall | +-----------------+--------------+-----------+------------+ |
| | | avg_precision | avg_recall | avg_iou | accuracy | |
| | +=================+==============+===========+============+ |
| | | 0.80872 | 0.861016 | 0.721275 | 0.955351 | |
| | +-----------------+--------------+-----------+------------+ |
+--------------+-------------------------------------------------------------+
train_avg_loss: 0.146
+--------------+-------------------------------------------------------------+
| table type | table |
+==============+=============================================================+
| single | +------------+-------------+----------+----------+ |
